MEDIAN AREA INCOMES

For the CITY OF TOLEDO

Effective January 1, 2003

Median Area Income for a family of four in the
Toledo Metropolitan Area is $56,800.00 per year.
Below are maximum family income limits
at various percentages of the Median Area Income.

30% of Median Income

Family
Size
Maximum Annual
Household Income
Maximum
Monthly
1 11,950 996
2 13,650 1,138
3 15,350 1,279
4 17,050 1,421
5 18,400 1,533
6 19,750 1,646
7 21,150 1,763
8 22,500 1,875

50% of Median Income

Family
Size
Maximum Annual
Household Income
Maximum
Monthly
1 19,900 1,658
2 22,700 1,892
3 25,500 2,129
4 28,400 2,367
5 30,650 2,554
6 32,950 2,746
7 35,200 2,933
8 37,500 3,125

80% of Median Area Income

Family
Size
Maximum Annual
Household Income
Maximum
Monthly
1 31,800 2,650
2 36,350 3,029
3 40,900 3,409
4 45,450 3,788
5 49,100 4,092
6 52,700 4,392
7 56,350 4,696
8 60,000 5,000


Return to Rental Properties   OR    Return to NIP's Homepage